Hampton 3 Seater Fabric Recliner Sofa
The Hampton 3 Seater Fabric Recliner Sofa is crafted for modern living, balancing comfort and convenience. It features a smooth incliner mechanism, firm leather cushions, and discreet USB-C ports. Available in three lengths, it comfortably seats a family of 3.
Available in performance fabric and pet-friendly fabric options.
PRODUCT DETAILS
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 78% Polyester, 22% Rayon |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DIMENSIONS
| Length | 184cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 140cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 78% Polyester, 22% Rayon |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DIMENSIONS
| Length | 200cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 156cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 25000 |
| Piling Test | 4.5 |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 78% Polyester, 22% Rayon |
| Martindale Rating | 40000 |
| Piling Test | 4.5 |
| Features | Water Repellent |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DIMENSIONS
| Length | 227cm |
| Width | 110cm - 165cm |
| Height | 77cm - 98cm |
| Leg Height | 14cm |
| Seat Height | 51cm |
| Armrest Width | 22cm |
| Armrest Height | 64cm |
| Seat Length | 185cm |
| Seat Width | 55cm |
| Cable Length | 300cm |
MATERIAL
| Structure | Solid Wood & Engineered Wood |
| Legs | Wood & Plastic |
| Filling Insert | High-Density Foam | Fibrefill |
| Suspension | Zig-Zag Spring |
| Removable Cover | Back Cushion: No Seat Cushion: No |
UPHOLSTERY
| Material | Fabric |
| Place Of Origin | China |
| Materials Composition | 100% Polyester |
| Martindale Rating | 240000 |
| Piling Test | 4.5 |
| Features | Water Repellent & Scratch Resistance |
DELIVERY
- 8–12 weeks for made-to-order models.
- Limited ready-stock available for delivery within 1–2 weeks.
CARE GUIDE
- Vacuum regularly with a soft brush.
- Blot spills with a clean white cloth—do not rub.
- Avoid direct sunlight and heat.
- Flip and rotate cushions to maintain shape.
- Keep cables and mechanisms free from obstruction.
- Do not force parts or press motion buttons repeatedly.
- Lift to move—do not drag.
- Unplug during storms or long periods of non-use.
- Lubricate moving parts annually.
- Avoid harsh cleaners and use Grey & Sanders care products to maintain the finish.
For complete care guide, please visit our Care & Maintenance Page .
WARRANTY
- Structural frame: 10 years warranty.
- Recliner mechanisms and internal components: 2 years warranty.
- Upholstery: 1 year warranty.
- Natural leather marks, fabric pilling, color variations, and cushion softening due to normal use are not considered defects.
For detailed warranty terms and care instructions, please visit our Full Warranty Page.
Grey & Sanders Fabric Collection
Our fabric collection spans three categories — Pet-Friendly, Performance, and Cooling Performance, offered in premium and standard tiers reflecting differences in texture. All fabrics water-resistant and easy to clean for effortless everyday maintenance.
Selected fabrics are available for online order, with our full range viewable and available in-store.
|
Pet-Friendly Fabrics |
|
Cooling Performance Fabric |
|
|

Smooth Recliner Mechanism

USB-C Charging Port





























